B&C T-Shirt
Sizes | Chest (cm) | Length (cm) |
---|---|---|
S | 47 | 70 |
M | 50 | 72 |
L | 53 | 74 |
XL | 56 | 76 |
2XL | 59 | 78 |
B&C Inspire Long Sleeve
Sizes | Chest (cm) | Length (cm) | Length arm (cm) |
---|---|---|---|
S | 47 | 70 | 61,5 |
M | 50 | 72 | 63,5 |
L | 53 | 74 | 64,5 |
XL | 56 | 76 | 66 |
2XL | 59 | 78 | 67,5 |
Gildan Softstyle T-Shirt
Sizes | Chest(cm) | Length (cm) | Length arm from middle of back (cm) |
---|---|---|---|
S | 46 | 70 | 40 |
M | 51 | 73 | 43 |
L | 56 | 76 | 46 |
XL | 61 | 78 | 50 |
2XL | 66 | 81 | 53 |
3XL | 71 | 84 | 56 |
4XL | 76 | 88 | 58 |
Gildan Softstyle Girlie-Shirt
Sizes | Chest (cm) | Length (cm) | Length arm from middle of back (cm) |
---|---|---|---|
S | 41 | 64 | 29 |
M | 43 | 67 | 30 |
L | 47 | 69 | 32 |
XL | 50 | 71 | 34 |
2XL | 56 | 72 | 36 |
Just Hoods Hoodie
Sizes | 1/2 Chest (cm) | Length (cm) | Length arm (cm) |
---|---|---|---|
S | 51 | 67 | 59 |
M | 56 | 70 | 60,5 |
L | 61 | 73 | 62 |
XL | 65 | 76 | 63,5 |
2XL | 69 | 79 | 65 |
Just Hoods Zip-Hoodie
Sizes | 1/2 Chest (cm) | Length (cm) | Length arm (cm) |
---|---|---|---|
S | 51 | 67 | 59 |
M | 56 | 70 | 60,5 |
L | 61 | 73 | 62 |
XL | 65 | 76 | 63,5 |
2XL | 69 | 79 | 65 |